Cappuccino and Latte's
(Hot or Iced)
| Small | Medium | Large | |
| Latte/Cappuccino | 2.89 | 3.53 | 3.85 |
| w/ syrup | 3.37 | 3.91 | 4.23 |
| w/ syrup & white chocolate | 3.48 | 4.01 | 4.33 |
| Mocha | 3.32 | 3.85 | 4.17 |
| White Chocolate Mocha | 3.85 | 4.39 | 4.71 |
Coffe, Tea and Espresso
(Hot or Iced)
| Small | Medium | Large | ||
| Coffee/Tea | 1.66 | 1.87 | 2.68 | |
| Americana | 1.98 | 2.25 | 2.65 | |
| Chai Tea | 3.21 | 3.64 | 4.07 | |
| Red Eye | 2.19 | 2.41 | 2.51 | |
| Espresso | ||||
| Single | 1.44 | |||
| Double | 1.77 | |||
| Extra syrup | .34 | |||
| Breve or soy | .54 | |||
Frozen Coffee
| Small | Medium | Large | |
| Cappuccino w/ syrup | 3.85 | 4.39 | 4.71 |
| Cappuccino w/ syrup & white chocolate | 3.96 | 4.49 | 4.82 |
| Mocha | 3.64 | 4.17 | 4.49 |
| White Chocolate Mocha | 4.17 | 4.71 | 5.04 |
| Chocolate Chip | 3.91 | 4.44 | 4.76 |
| Chai Tea | 2.90 | 3.30 | 3.70 |
| Green Tea | 3.51 | 4.05 | 4.37 |
| Extra Syrup | 0.34 | ||
| Add Shot Espresso | 0.54 |
Alternatives
| Small | Medium | Large | |
| Kookie Monster | 3.53 | 4.07 | 4.60 |
| Smoothies | 3.96 | 4.49 | 5.03 |
| Red Bull Smoothies | 4.49 | 5.30 | 6.10 |
| Hot Chocolate | 2.62 | 2.89 | 3.16 |
| Caramel Apple Cider | 2.78 | 3.05 | 3.32 |
| Italian Cream Soda | 2.57 | 2.84 | 3.10 |
| Red Bull/Monster | 2.14 | ||
| Soda | 0.80 | ||
| Gatorade/V8 | 1.87 | ||
| Juice | 1.18 | ||
| Water | 1.07 |



.jpg)
.jpg)
.jpg)

