Food
| Assorted Bagels | 1.61 |
| Cinnamon Rolls | 2.14 |
| Cinnamon Twists/Lemon Bar | 1.66 |
| Danish (apple, cheese, bear-claws) | 2.14 |
| Vegan Cookies | 2.14 |
| Scones | 2.14 |
| Breakfast Burritos | 1.93 |
| Breakfast Sandwiches/Oatmeal Muffins | 2.66 |
| Assorted Muffins | 1.87 |
| Biscotti/Breakfast Bars | 1.07 |
| Fruit Cup or Yogurt | 2.02 |
| Candy Bars | 0.91 |
Lunch (Limited Hours)
10:30 - 1:30
| Croissant Sandwich (ham or turkey) w/Chips | 4.82 |
| Club Croissant w/Chips | 5.82 |
| Cup of Soup (seasonal) served w/Croissant & Butter | 3.75 |
| Soup & Croissant Sandwich Combo (seasonal) | 6.90 |
| Grilled Chicken Wrap or Salad | 5.35 |
| Indian Taco or Taco Salad | 5.35 |



.jpg)
.jpg)
.jpg)

