Daily Green Fees
| 9 Holes | 18 Holes | |
| E1 - E4 | $9.75 | $16.50 |
| E5 - Up | $13.25 | $22.00 |
| Guest | $16.25 | $26.00 |
| Youth | $6.00 | $10.00 |
Twilight Rate (starts @ 1500)
| Includes Cart | |
| E1 - E4 | $14.00 |
| E5 - Up | $17.00 |
| Guest | $20.00 |
Carts
| 9 Holes | 18 Holes | |
| Single | $9.00 | $13.00 |
| Solo Rider | $9.00 | $13.00 |
| Double | $18.00 | $26.00 |
| Pull Carts | $3.00 | $5.00 |
| Annual Single Seat | $400.00 | |
| Annual Double Seat | $600.00 | |
Equipment Rental
| 9 Holes | 18 Holes | |
| Golf Clubs | $6.00 | $9.00 |
Advanced Green Fees
| E1 - E4 | $320.00 |
| E5 - Up | $430.00 |
| Senior Monday - Friday | $325.00 |
| Guest | $500.00 |
| Junior (17 and under) | $110.00 |
Family Advanced Green Fees
| Couple | Family | |
| E1 - E4 | $480.00 | $560.00 |
| E5 - Up | $645.00 | $747.50 |
| DoD | $645.00 | $747.50 |
| Guest | $750.00 | $875.00 |



.jpg)
.jpg)
.jpg)

